416 East D Street
Petaluma, CA 94952
(707) 769-7208
Petaluma, CA 94952
(707) 769-7208
Event Sites / Venues Available for Weddings & Parties
Sonoma, Marin and Napa Counties, and San Francisco
We are happy to suggest the following venues.
(also see the
PDF version
for easier viewing & printing)

| USS Hornet | Alameda | 510-521-8448x234 | www.uss-hornet.org | I | 30 to 3000 | x | 1000 | x | x | ||||
| Chanslor Ranch | Bodega Bay | 707-875-2762 | www.chanslorranch.com | O | 50 to 2000 | 1000 | x | ||||||
| Compass Rose Gardens | Bodega Bay | 707-875-2343 | www.CompassRoseGardens.com | O | up to 200 | 100 | |||||||
| Mozzafiato by the Sea | Bodega Bay | www.mozzafiatobythesea.com | O | up to 150 | |||||||||
| Hans Fahden Winery | Calistoga | 707-942-6760 | www.HansFahden.com | I/O | 20 to 120 | 100 | x | x | |||||
| Little House | Geyserville | www.littlehouseweddings.com | O | up to 250 | x | ||||||||
| Alexander Velley Gardens | Geyserville | www.alexandervalleygardens.com | O | up to 250 | x | ||||||||
| Vineyard Club | Geyserville | 707-326-7325 | www.vineyardclub.org | I/O | up to 200 | x | x | x | x | ||||
| Beltane Ranch | Glen Ellen | 707-996-6501 | www.beltaneranch.com | O | up to 150 | x | x | x | |||||
| The White Barn | Glen Ellen | 707-996-6643 | www.oakhillfarm.net | I/O | up to 120 | x | |||||||
| Alexander Valley Community Hall | Healdsburg | 707-431-8655 | www.ava.com | I | up to 200 | x | 60 | x | x | x | |||
| Healdsburg Country Gardens | Healdsburg | 707-431-8630 | www.hcgweddings.com | O | up to 150 | 125 | x | x | x | ||||
| Raford Inn | Healdsburg | 707-887-9573 | www.rafordinn.com | O | up to 75 | ||||||||
| Tayman Park Golf Course | Healdsburg | 707-433-4275 | www.Taymanparkgolfcourse.com | O | up to 150 | x | |||||||
| Villa Chanticleer | Healdsburg | 707-431-3303 | www.villachanticleer.com | I | up to 500 | x | x | x | x | x | |||
| Kenwood Depot | Kenwood | 707-833-5190 | www.KenwoodDepot.com | I | up to 150 | 70 | x | x | x | ||||
| Kunde Winery | Kenwood | 707-833-5501 | www.Kunde.com | I/O | 20 to 225 | 100 | |||||||
| Sonoma County Veterans Halls | many cities | 707-527-2087 | www.sonoma-county.org/parks/halls/ | several venues available | |||||||||
| McNear Beach | Marin | 415-499-6387 | www.co.marin.ca.us/depts/PK/Main | O | up to 400 | x | 200 | P | P | B | |||
| Paradise Park | Marin | 415-499-6387 | www.co.marin.ca.us/depts/PK/Main | O | up to 400 | x | 200 | P | P | B | |||
| Alpine Lodge | Mill Valley | 415-381-4975 | www.CalAlpineClub.org | I | 85 / 135 | 40 | x | x | |||||
| Mill Valley Masonic Hall | Mill Valley | 415-388-9857 | mill-valley.freemasonry.biz/ | I | 112 / 225 | x | 30 | x | x | x | |||
| Mill Valley Outdoor Art Club | Mill Valley | 415-383-2582 | www.OutdoorArtClub.org | I/O | 125 / 225 | x | x | x | |||||
| Marin French Cheese Company | Novato | 707-762-6001 | www.marinfrenchcheese.com | O | up to 400 | 200 | P | P | B | ||||
| Stafford Lake | Novato | 415-499-6387 | LINK | O | up to 300 | x | 300 | P | P | B | |||
| Unity Center | Novato | 415-883-0846 | www.unityinmarin.org | I/O | up to 275 | x | x | ||||||
| Ocean Song | Occidental | 707-874-2442 | www.oceansong.org | I/O | up to 400 | 150 | x | ||||||
| Flying Cloud Farm | Petaluma | 707-765-4433 | www.FlyingCloudFarm.com | I/O | up to 200 | 100 | $ | $ | $ | x | |||
| Garden Valley Ranch | Petaluma | 707-792-0377 | www.gardenvalley.com | O | up to 150 | 75 | x | x | x | ||||
| Golterman Gardens | Petaluma | 707-762-1761 | www.goltermangardens.com | O | up to 200 | 100 | x | x | |||||
| Hermannsons Hall | Petaluma | 707-762-9962 | www.VisitPetaluma.com | I | 100 & 240 | x | 50 | x | x | x | |||
| Herzog Hall | Petaluma | 707-762-6256 | www.VisitPetaluma.com | I/O | 500 | x | 150 | x | x | x | |||
| McNear Park | Petaluma | 707-778-4380 | www.co.marin.ca.us/depts/PK/Main | O | up to 200 | x | 60 | P | P | B | |||
| Metro Hotel | Petaluma | 707-773-4900 | www.metrolodging.com | I/O | 150 / 50 | x | S | x | |||||
| Petaluma Community Center | Petaluma | 707-778-4380 | www.cityofpetaluma.net/parksnrec | I | 50 & 200 | x | 200 | x | x | x | |||
| Petaluma Elks Lodge | Petaluma | 707-763-0901 | www.elks901.org/rental.html | I | up to 300 | x | 200 | x | x | x | |||
| Petaluma Golf & Country Club | Petaluma | 707-762-8311 | www.petalumagolfandcountryclub.com | I/O | up to 150 | x | 150 | x | x | x | |||
| Petaluma Masonic Hall | Petaluma | 707-973-0181 | www.masons180.org | I | up to 120 | x | S | x | x | x | |||
| Petaluma Women's Club | Petaluma | 707-762-4271 | www.petalumawomansclub.com | I | up to 200 | x | S | x | x | x | |||
| 4-H Center | Rohnert Park | 707-584-9284 | www.4hfoundationofsoco.org/rent-4h-center | I | up to 200 | x | 100 | x | x | x | |||
| Presidio Log Cabin | San Francisco | 415-561-5445 | www.presidio.gov | I/O | up to 600 | $ | $ | ||||||
| Presidio Officer's Club | San Francisco | 415-561-5444 | www.presidio.gov | I | up to 450 | x | 600 | $ | $ | ||||
| Stern Grove | San Francisco | 415-831-5500 | www.sterngrove.org | I/O | up to 150 | x | 60 | x | x | x | |||
| Marin Center | San Rafael | 415-473-6400 | www.marincenter.org | I | up to 1000 | ||||||||
| Unitarian Universalist of Marin | San Rafael | 415-479-4131 | www.uumarin.org | I/O | 20 to 200 | x | 90 | x | x | x | |||
| St. Vincents School for Boys | San Rafael | 415-507-2000 | O | ||||||||||
| Bridal Path | Santa Rosa | 707-546-2568 | www.thebridalpath.com | O | up to 250 | 75 | x | x | B | ||||
| Finley Center | Santa Rosa | 707-546-3737 | LINK | I/O | 80 & 230 | x | 100 | x | |||||
| Friedman Center | Santa Rosa | 707-545-5602 | www.friedmaneventcenter.com | I | up to 450 | x | 150 | x | x | x | |||
| Lavender Hill | Santa Rosa | www.beautiful-places.com/winesearch/lavender_hill-2 | up to 50 | x | x | ||||||||
| Luther Burbank Art & Garden | Santa Rosa | 707-577-7334 | www.lutherburbankartandgardencenter.com | I/O | up to 280 | x | x | x | x | ||||
| Paradise Ridge Winery | Santa Rosa | 707-528-9463 | www.prwinery.com | I/O | up to 250 | x | x | x | x | x | |||
| Santa Rosa Masonic Hall | Santa Rosa | 707-526-5758 | I | up to 125 | x | S | x | x | x | ||||
| Saturday Afternoon Club | Santa Rosa | 707-575-8436 | I | up to 100 | x | S | x | x | x | ||||
| Sonoma County Fair Ground | Santa Rosa | 707-545-4200 | www.sonomacountyfair.com | several venues available | |||||||||
| Wells Fargo Center | Santa Rosa | 707-527-7006 | wellsfargocenterarts.org | I/O | 5 to 1600 | x | 800 | x | x | x | x | several venues available | |
| Chenoweth Woods | Sebastopol | 707-823-3533 | O | up to 300 | 100 | P | P | B | |||||
| Ragle Ranch Park | Sebastopol | 707-823-7262 | www.sonoma-county.org/parks/pk_ragle.htm | O | |||||||||
| Redwood Hill Gardens | Sebastopol | 707-827-3148 | redwoodhillgardens.com | O | up to 150 | 70 | x | x | May to October | ||||
| Rose & Thorn | Sebastopol | 707-823-9467 | www.roseandthornca.com | up to 175 | |||||||||
| Sova Gardens | Sebastopol | 707-795-4747 | www.sovagardens.com | I/O | 150/200 | 65 | |||||||
| Andrews Hall | Sonoma | 707-938-4626 | www.sonomacommunitycenter.org | I | x | x | |||||||
| BR Cohn Winery | Sonoma | 707-931-7930 | www.brcohn.com | O | up to 250 | ||||||||
| Cornerstone Sonoma | Sonoma | 707-933-3010x102 | www.cornerstonesonoma.com | I/O | up to 350 | x | x | ||||||
| FAHA | Sonoma | 707-935-0200 | www.fahausa.org | I/O | up to 150 | $ | $ | x | |||||
| Gloria Ferrer Champagne Cellars | Sonoma | 707-933-1999 | www.gloriaferrer.com | I | up to 120 | x | 72 | x | x | ||||
| Nicholson Ranch Winery | Sonoma | 707-938-8822x11 | www.nicholsonranch.com | I/O | up to 200 | x | 75 | x | x | with Bridal Suite | |||
| Sobre Vista | Sonoma | 888-822-6020 | www.sobrevista.com | I/O | up to 30 | x | x | ||||||
| Sonoma Secret Garden | Sonoma | 707-933-9933 | www.sonomasecretgardens.com | I/O | up to 150 | ||||||||
| Sonoma Women's Club | Sonoma | 707-938-8313 | www.sonomavalleywomansclub.org | I | up to 150 | x | S | x | x | x | |||
| Vintage House | Sonoma | 707-996-0311 | www.vintagehouse.org | I | up to 150 | x | 40 | x | x | x | |||
| Veterans Home | Yountville | 707-944-4940 | www.townofyountville.com/Veterans-Home.html | I | up to 1500 | x | x | x |
P = Picnic Table
B = Barbeque
$ = additional cost
S = street parking
x = Yes
This is an advisory list, please check with the venue to ensure the information is still accurate prior to booking.










